Loops pricing
How Loops charges, what to know before you commit, and what you'd pay at your usage — next to what the alternatives would cost for the same thing.
How it charges
Checked 2026-10-08 on loops.so ↗ · USD, list pricesIn short
Free for 1,000 subscribed contacts and 4,000 sends a month; paid plans are a monthly price by subscribed contacts from $49 for 5,000 to $4,799 for 1.5 million, with unlimited sends.
- Free plan
- Yes
- Cheapest paid plan
- $49/mo
- Side project
- $0/mo Free
- Growing
- $49/mo Paid 5k
- Scaling
- $399/mo Paid 100k
What the model leaves out
Monthly prices from the pricing page's subscriber slider; each band covers up to that many subscribed contacts, with unlimited sends and every feature. The pricing page shows no yearly discount.
Before you commit
- Only subscribed contacts are billed; unsubscribed contacts don't count, and you can upload as many contacts as you like.
- Free sends up to 4,000 emails (marketing and transactional combined) to your 1,000 newest contacts in any rolling 30 days, at up to 10 emails per second, with a small Powered by Loops footer.
- Transactional email is included at no extra charge on paid plans.
- Above 1.5 million subscribers is a custom plan.
| Plan | Monthly fee | Contacts | Emails per month |
|---|---|---|---|
| Free | Free | up to 1k contacts | up to 4k emails |
| Paid 5k | $49/mo | up to 5k contacts | — |
| Paid 10k | $99/mo | up to 10k contacts | — |
| Paid 15k | $149/mo | up to 15k contacts | — |
| Paid 25k | $199/mo | up to 25k contacts | — |
| Paid 50k | $249/mo | up to 50k contacts | — |
| Paid 100k | $399/mo | up to 100k contacts | — |
| Paid 150k | $599/mo | up to 150k contacts | — |
| Paid 200k | $799/mo | up to 200k contacts | — |
| Paid 300k | $1,199/mo | up to 300k contacts | — |
| Paid 400k | $1,599/mo | up to 400k contacts | — |
| Paid 500k | $1,999/mo | up to 500k contacts | — |
| Paid 600k | $2,399/mo | up to 600k contacts | — |
| Paid 700k | $2,799/mo | up to 700k contacts | — |
| Paid 800k | $3,199/mo | up to 800k contacts | — |
| Paid 900k | $3,599/mo | up to 900k contacts | — |
| Paid 1M | $3,999/mo | up to 1M contacts | — |
| Paid 1.25M | $4,399/mo | up to 1.3M contacts | — |
| Paid 1.5M | $4,799/mo | up to 1.5M contacts | — |
What you'd pay
The same usage elsewhere
Cost as you grow
All lifecycle email pricing, compared →Which one fits your situation →