AI agents & automation
AI agents: the tech stack of 81 real products
Agents that carry out multi-step work on their own — research, operations, browsing, back-office tasks.
What sets them apart
Picks at least twice as common here as among products overall, in decisions at least 10 of them show.
The typical stack
The leading pick where at least 8 of them show the decision and the leader has at least a quarter of it.
| Decision | Most common pick | Share | At default usage |
|---|---|---|---|
| LLM API | 39 of 56 · 70% | $10/mo · GPT-6 Luna | |
| Frontend Framework | 35 of 54 · 65% | — | |
| Database | 22 of 42 · 52% | — | |
| Backend Framework | 24 of 36 · 67% | — | |
| Hosting | 13 of 35 · 37% | $12/mo · Workers Paid | |
| Transactional Email | 20 of 31 · 65% | $20/mo · Pro 50k | |
| AI SDK & Agent Framework | 14 of 24 · 58% | — | |
| Payments | 20 of 23 · 87% | fees on revenue · $410 on $10,000/mo | |
| Authentication | 8 of 20 · 40% | $0/mo · Hobby | |
| Database Access & ORMs | 12 of 20 · 60% | — | |
| Product Analytics | 19 of 20 · 95% | $0/mo · Pay-as-you-go | |
| Vector Database | 5 of 20 · 25% | $51/mo · Starter | |
| LLM Observability & Evals | 10 of 17 · 59% | $29/mo · Core | |
| Error Monitoring | 14 of 14 · 100% | $29/mo · Team | |
| Web Analytics | Google Analytics | 4 of 10 · 40% | $0/mo · Standard |
| File Storage | 7 of 9 · 78% | $11/mo · S3 Standard (US East) | |
| Background Jobs & Cron | 4 of 8 · 50% | — | |
| Image & Video Hosting | 8 of 8 · 100% | — |
Monthly bills add up to about $162 at the calculators' default usage, list prices; fees on revenue (Stripe) come on top. Set your own usage →
What they chose, decision by decision
Among the AI agents that show each choice, from makers' products and open-source code alike.
Hosting35 products
AI SDK & Agent Framework24 products
Authentication20 products
LLM Observability & Evals17 products
Error Monitoring14 products
Web Analytics10 products
Google Analytics4 · 40%Vercel Web Analytics3 · 30%Image & Video Hosting8 products
Small samples, fewer than 8 products: AI App Builders (Lovable 4, Base44 1) · Lifecycle Email (Loops 4, Customer.io 1)
AI agents we track
58 makers' products and 23 open-source projects. Makers' products first.